
| Belmont Weather Data Station | |||
|---|---|---|---|
| LAST READING AT TIME: 07:39 DATE: 11 March 2010 | |||
| Current Weather | Dry | Current Temperature | 16.9°C (62.4°F), Apparent temp 17.2°C |
| Maximum Temperature (since 9am) | 27.3°C at: 14:35 | Minimum Temperature (since 9am) | 13.8°C at: 09:00 |
| Average windspeed (ten minute) | 2.4 kmh (1.3 kts) | Wind Direction (ten minute) | NNW (343°) |
| Windchill Temperature | 16.9°C | Maximum Gust (last hour) | 15.5 kmh (8.4 kts) at: 07:36 |
| Maximum Gust (since 9am) | 25.5 kmh (13.8 kts) at: 21:26 | Maximum 1 minute average (since 9am) | 14.8 kmh (8.0 kts) at: 15:22 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.6 mm (0.14 in.) | Rainfall To date this year | 125.3 mm (4.93 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.4°C (Wet Bulb :15.4°C ) |
| Humidity | 85 %, Humidex 20.5°C | Barometer corrected to msl | 1010.7 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.1 hPa | Pressure change (last 6 hours) | -0.7 hPa |
| Current Indoor temp. 20.9°C | |||
| Current Indoor hum. 57% | |||








Use the RELOAD facility on your browser to retrieve the latest data.