
| Belmont Weather Data Station | |||
|---|---|---|---|
| LAST READING AT TIME: 07:47 DATE: 29 April 2010 | |||
| Current Weather | Dry | Current Temperature | 15.1°C (59.2°F), Apparent temp 14.3°C |
| Maximum Temperature (since 9am) | 16.8°C at: 14:18 | Minimum Temperature (since 9am) | 14.5°C at: 22:00 |
| Average windspeed (ten minute) | 4.1 kmh (2.2 kts) | Wind Direction (ten minute) | NW (306°) |
| Windchill Temperature | 15.1°C | Maximum Gust (last hour) | 29.5 kmh (15.9 kts) at: 07:46 |
| Maximum Gust (since 9am) | 32.4 kmh (17.5 kts) at: 11:49 | Maximum 1 minute average (since 9am) | 24.1 kmh (13.0 kts) at: 11:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 37.1 mm (1.46 in.) | Rainfall To date this year | 188.1 mm (7.41 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 25.3 mm | DewPoint | 13.5°C (Wet Bulb :14.2°C ) |
| Humidity | 90 %, Humidex 18.2°C | Barometer corrected to msl | 1017.5 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 hPa | Pressure change (last 6 hours) | -1.8 hPa |
| Current Indoor temp. 17.4°C | |||
| Current Indoor hum. 69% | |||










Use the RELOAD facility on your browser to retrieve the latest data.